Моделирование сети
Кафедра АВТ
Контрольная работа по АВТ
СОДЕРЖАНИЕ
Контрольная работа№1
Контрольная работа №2
Контрольная работа №3
Контрольная работа №4
Контрольная работа №5
Контрольная работа №6
1 Контрольная работа №1
Построить сеть, состоящую из 3х ПК и файл-сервера, сигнал идет от ПК на файл-сервер и обратно.
Листинг программы:
10 GENERATE 15,5
20 SEIZE PC1
30 ADVANCE 5,1
40 RELEASE PC1
50 SEIZE K1
60 ADVANCE 5,1
70 RELEASE K1
80 SEIZE FS
81 ADVANCE 4,1
90 RELEASE FS
91 SEIZE K1
92 ADVANCE 5,1
93 RELEASE K1
94 SEIZE PC1
95 ADVANCE 5,1
96 RELEASE PC1
100 TERMINATE
110 GENERATE 15,5
120 SEIZE PC2
130 ADVANCE 5,1
140 RELEASE PC2
150 SEIZE K2
160 ADVANCE 5,1
170 RELEASE K2
180 SEIZE FS
181 ADVANCE 4,1
190 RELEASE FS
191 SEIZE K2
192 ADVANCE 5,1
193 RELEASE K2
194 SEIZE PC2
195 ADVANCE 5,1
196 RELEASE PC2
200 TERMINATE
210 GENERATE 15,5
220 SEIZE PC3
230 ADVANCE 5,1
240 RELEASE PC3
250 SEIZE K3
260 ADVANCE 5,1
270 RELEASE K3
280 SEIZE FS
281 ADVANCE 4,1
290 RELEASE FS
291 SEIZE K3
292 ADVANCE 5,1
293 RELEASE K3
294 SEIZE PC3
295 ADVANCE 5,1
296 RELEASE PC3
300 TERMINATE
2000 GENERATE 1000
2010 TERMINATE 1
2020 START 1
Отчет GPSSREPT:
START_TIME END_TIME BLOCKS FACILITIES STORAGES FREE_MEMORY
0 1000 52 7 0 352400
NAME VALUE TYPE
COLUMN 10001 2
POSITION 10002 2
SHAPE 10003 2
ROW 10004 2
TO_COLUMN 10005 2
TO_ROW 10006 2
COLOR 10007 2
PC1 10008 2
K1 10009 2
FS 10010 2
PC2 10011 2
K2 10012 2
PC3 10013 2
K3 10014 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10 1 GENERATE 67 0 0
20 2 SEIZE 67 0 0
30 3 ADVANCE 67 0 0
40 4 RELEASE 67 0 0
50 5 SEIZE 67 0 0
60 6 ADVANCE 67 1 0
70 7 RELEASE 66 0 0
80 8 SEIZE 66 0 0
81 9 ADVANCE 66 0 0
90 10 RELEASE 66 1 0
91 11 SEIZE 65 0 0
92 12 ADVANCE 65 0 0
93 13 RELEASE 65 0 0
94 14 SEIZE 65 0 0
95 15 ADVANCE 65 1 0
96 16 RELEASE 64 0 0
110 18 GENERATE 67 0 0
120 19 SEIZE 67 0 0
130 20 ADVANCE 67 1 0
140 21 RELEASE 66 0 0
150 22 SEIZE 66 0 0
160 23 ADVANCE 66 0 0
170 24 RELEASE 66 0 0
180 25 SEIZE 66 1 0
181 26 ADVANCE 65 0 0
190 27 RELEASE 65 0 0
191 28 SEIZE 65 0 0
192 29 ADVANCE 65 0 0
193 30 RELEASE 65 0 0
194 31 SEIZE 65 0 0
195 32 ADVANCE 65 0 0
196 33 RELEASE 65 0 0
200 34 TERMINATE 65 0 0
210 35 GENERATE 65 0 0
220 36 SEIZE 65 0 0
230 37 ADVANCE 65 0 0
240 38 RELEASE 65 1 0
250 39 SEIZE 64 0 0
260 40 ADVANCE 64 0 0
270 41 RELEASE 64 0 0
280 42 SEIZE 64 0 0
281 43 ADVANCE 64 0 0
290 44 RELEASE 64 0 0
291 45 SEIZE 64 0 0
292 46 ADVANCE 64 1 0
293 47 RELEASE 63 0 0
294 48 SEIZE 63 0 0
295 49 ADVANCE 63 0 0
296 50 RELEASE 63 0 0
300 51 TERMINATE 63 0 0
2000 52 GENERATE 1 0 0
2010 53 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PC1 132 0.661 5.01 1 193 0 0 0 0
K1 132 0.649 4.92 1 199 0 0 0 1
FS 196 0.777 3.96 1 196 0 0 0 0
PC2 132 0.666 5.05 1 198 0 0 0 0
K2 131 0.634 4.84 1 0 0 0 0 0
PC3 128 0.640 5.00 1 0 0 0 0 0
K3 128 0.651 5.09 1 195 0 0 0 1
XACT_GROUP GROUP_SIZE RETRY
POSITION 0 0
Построить сеть, состоящую из 3х ПК и файл-сервера, соединенных через HUB.
Листинг программы
10 GENERATE 15,5
20 SEIZE PC1
30 ADVANCE 4,3
40 RELEASE PC1
50 SEIZE K1
60 ADVANCE 4,3
70 RELEASE K1
80 SEIZE HUB
90 ADVANCE 4,3
100 RELEASE HUB
110 SPLIT 1,A2
120 SPLIT 1,A3
130 SPLIT 1,A4
140 TERMINATE
150 A2 SEIZE K2
160 ADVANCE 4,3
170 RELEASE K2
180 SEIZE PC2
190 ADVANCE 4,3
200 RELEASE PC2
210 TERMINATE
220 A3 SEIZE K3
230 ADVANCE 4,3
240 RELEASE K3
250 SEIZE PC3
260 ADVANCE 4,3
270 RELEASE PC3
280 TERMINATE
290 A4 SEIZE K4
300 ADVANCE 4,3
310 RELEASE K4
320 SEIZE FS
330 ADVANCE 8,5
340 RELEASE FS
350 SEIZE K4
360 ADVANCE 4,3
370 RELEASE K4
380 SEIZE HUB
390 ADVANCE 4,3
400 RELEASE HUB
410 SPLIT 1,A1
420 SPLIT 1,A2
430 SPLIT 1,A3
440 TERMINATE
450 A1 SEIZE K1
460 ADVANCE 4,3
470 RELEASE K1
480 SEIZE PC1
490 ADVANCE 4,3
500 RELEASE PC1
510 TERMINATE
520 GENERATE 15,5
530 SEIZE PC2
540 ADVANCE 4,3
560 RELEASE PC2
570 SEIZE K2
580 ADVANCE 4,3
590 RELEASE K2
600 SEIZE HUB
610 ADVANCE 4,3
620 RELEASE HUB
630 SPLIT 1,A1
640 SPLIT 1,A3
650 SPLIT 1,A4
660 TERMINATE
670 GENERATE 15,5
680 SEIZE PC3
690 ADVANCE 4,3
700 RELEASE PC3
710 SEIZE K3
720 ADVANCE 4,3
730 RELEASE K3
740 SEIZE HUB
750 ADVANCE 4,3
760 RELEASE HUB
770 SPLIT 1,A1
780 SPLIT 1,A2
790 SPLIT 1,A4
800 TERMINATE
810 GENERATE 1000
820 TERMINATE 1
830 START 1
Отчет GPSSREPT:
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:11:12 page 1
START_TIME END_TIME BLOCKS FACILITIES STORAGES FREE_MEMORY
0 1000 80 9 0 339600
NAME VALUE TYPE
COLUMN 10001 2
POSITION 10002 2
SHAPE 10003 2
ROW 10004 2
TO_COLUMN 10005 2
TO_ROW 10006 2
COLOR 10007 2
PC1 10008 2
K1 10009 2
HUB 10010 2
A2 15 3
A3 22 3
A4 29 3
K2 10014 2
PC2 10015 2
K3 10016 2
PC3 10017 2
K4 10018 2
FS 10019 2
A1 45 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10 1 GENERATE 62 2 0
20 2 SEIZE 60 0 0
30 3 ADVANCE 60 0 0
40 4 RELEASE 60 2 0
50 5 SEIZE 58 0 0
60 6 ADVANCE 58 1 0
70 7 RELEASE 57 7 0
80 8 SEIZE 50 0 0
90 9 ADVANCE 50 0 0
100 10 RELEASE 50 0 0
110 11 SPLIT 50 0 0
120 12 SPLIT 50 0 0
130 13 SPLIT 50 0 0
140 14 TERMINATE 50 0 0
150 A2 SEIZE 183 0 0
160 16 ADVANCE 183 0 0
170 17 RELEASE 183 0 0
180 18 SEIZE 183 0 0
190 19 ADVANCE 183 1 0
200 20 RELEASE 182 0 0
210 21 TERMINATE 182 0 0
220 A3 SEIZE 193 0 0
230 23 ADVANCE 193 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:11:12 page 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
240 24 RELEASE 193 12 0
250 25 SEIZE 181 0 0
260 26 ADVANCE 181 0 0
270 27 RELEASE 181 0 0
280 28 TERMINATE 181 0 0
290 A4 SEIZE 136 0 0
300 30 ADVANCE 136 0 0
310 31 RELEASE 136 16 0
320 32 SEIZE 120 0 0
330 33 ADVANCE 120 1 0
340 34 RELEASE 119 12 0
350 35 SEIZE 107 0 0
360 36 ADVANCE 107 1 0
370 37 RELEASE 106 13 0
380 38 SEIZE 93 0 0
390 39 ADVANCE 93 0 0
400 40 RELEASE 93 0 0
410 41 SPLIT 93 0 0
420 42 SPLIT 93 0 0
440 44 TERMINATE 93 0 0
450 A1 SEIZE 188 0 0
460 46 ADVANCE 188 0 0
470 47 RELEASE 188 6 0
480 48 SEIZE 182 0 0
490 49 ADVANCE 182 1 0
500 50 RELEASE 181 0 0
510 51 TERMINATE 181 0 0
520 52 GENERATE 64 0 0
530 53 SEIZE 64 0 0
540 54 ADVANCE 64 0 0
560 55 RELEASE 64 5 0
570 56 SEIZE 59 0 0
580 57 ADVANCE 59 1 0
590 58 RELEASE 58 6 0
600 59 SEIZE 52 0 0
610 60 ADVANCE 52 0 0
620 61 RELEASE 52 0 0
630 62 SPLIT 52 0 0
640 63 SPLIT 52 0 0
650 64 SPLIT 52 0 0
660 65 TERMINATE 52 0 0
670 66 GENERATE 67 4 0
680 67 SEIZE 63 0 0
690 68 ADVANCE 63 1 0
700 69 RELEASE 62 0 0
710 70 SEIZE 62 0 0
720 71 ADVANCE 62 1 0
730 72 RELEASE 61 7 0
740 73 SEIZE 54 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:11:12 page 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
750 74 ADVANCE 54 1 0
760 75 RELEASE 53 0 0
770 76 SPLIT 53 0 0
780 77 SPLIT 53 0 0
790 78 SPLIT 53 0 0
800 79 TERMINATE 53 0 0
810 80 GENERATE 1 0 0
820 81 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PC1 242 0.845 3.94 1 863 0 0 0 8
K1 246 0.892 3.92 1 858 0 0 0 12
HUB 249 0.871 3.90 1 752 0 0 0 33
K2 242 0.931 3.98 1 841 0 0 0 18
PC2 247 0.867 3.91 1 873 0 0 0 0
K3 255 0.883 3.46 1 851 0 0 0 2
PC3 244 0.845 3.99 1 869 0 0 0 16
K4 243 0.787 3.95 1 649 0 0 0 31
FS 120 0.870 8.08 1 736 0 0 0 16
XACT_GROUP GROUP_SIZE RETRY POSITION 0 0
Вывод: в данной лабораторной работе рассмотрели работу простейшей сети, состоящей из 3х ПК и файл-сервера с HUB-ом и без него.
Контрольная работа № 2
1. Построить сеть, состоящую из 2х ПК и файл-сервера, соединенных через SWITCH
Листинг программы:
10 GENERATE 15,5
11 ASSIGN 1,1
12 ASSIGN 2,3
20 SEIZE PC1
30 ADVANCE 5,1
40 RELEASE PC1
50 SEIZE K1
60 ADVANCE 5,1
70 RELEASE K1
80 SEIZE SW
81 ADVANCE 6,2
90 RELEASE SW
91 TEST NE P2,1,A1
92 TEST NE P2,2,A2
93 TEST NE P2,3,A3
94 TERMINATE
96 A3 SEIZE K3
97 ADVANCE 5,1
98 RELEASE K3
99 SEIZE FS
100 ADVANCE 5,1
101 RELEASE FS
102 ASSIGN 2,P1
103 ASSIGN 1,3
103.1 SEIZE K3
103.2 ADVANCE 2,1
103.3 RELEASE K3
104 SEIZE SW
105 ADVANCE 6,2
106 RELEASE SW
107 TEST NE P2,1,A1
108 TEST NE P2,2,A2
109 TEST NE P2,3,A3
110 TERMINATE
111 A2 SEIZE K2
112 ADVANCE 5,1
117 RELEASE K2
118 SEIZE PC2
119 ADVANCE 5,1
120 RELEASE PC2
121 TERMINATE
122 A1 SEIZE K1
123 ADVANCE 5,1
124 RELEASE K1
125 SEIZE PC1
126 ADVANCE 5,1
127 RELEASE PC1
128 TERMINATE
129 GENERATE 15,5
130 ASSIGN 1,2
131 ASSIGN 2,3
132 SEIZE PC2
133 ADVANCE 5,1
140 RELEASE PC2
150 SEIZE K2
160 ADVANCE 5,1
170 RELEASE K2
180 SEIZE SW
181 ADVANCE 5,1
182 RELEASE SW
183 TEST NE P2,1,A1
184 TEST NE P2,2,A2
184 TEST NE P2,3,A3
185 TERMINATE
2000 GENERATE 1000
2010 TERMINATE 1
2020 START 1
Отчет GPSSREPT
START_TIME END_TIME BLOCKS FACILITIES STORAGES FREE_MEMORY
0 1000 64 7 0 343536
NAME VALUE TYPE
COLUMN 10001 2
POSITION 10002 2
SHAPE 10003 2
ROW 10004 2
TO_COLUMN 10005 2
TO_ROW 10006 2
COLOR 10007 2
PC1 10008 2
K1 10009 2
SW 10010 2
A1 42 3
A2 35 3
A3 17 3
K3 10014 2
FS 10015 2
K2 10016 2
PC2 10017 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10 1 GENERATE 67 0 0
11 2 ASSIGN 67 0 0
12 3 ASSIGN 67 0 0
20 4 SEIZE 67 0 0
30 5 ADVANCE 67 0 0
40 6 RELEASE 67 0 0
50 7 SEIZE 67 0 0
60 8 ADVANCE 67 0 0
70 9 RELEASE 67 18 0
80 10 SEIZE 49 0 0
81 11 ADVANCE 49 1 0
90 12 RELEASE 48 0 0
91 13 TEST 48 0 0
92 14 TEST 48 0 0
93 15 TEST 48 0 0
94 16 TERMINATE 0 0 0
96 A3 SEIZE 99 0 0
97 18 ADVANCE 99 0 0
98 19 RELEASE 99 0 0
99 20 SEIZE 99 0 0
100 21 ADVANCE 99 1 0
101 22 RELEASE 98 0 0
102 23 ASSIGN 98 0 0
103 24 ASSIGN 98 0 0
103.1 25 SEIZE 98 0 0
103.2 26 ADVANCE 98 1 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:27:09 page 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
103.3 27 RELEASE 97 27 0
104 28 SEIZE 70 0 0
105 29 ADVANCE 70 0 0
106 30 RELEASE 70 0 0
107 31 TEST 70 0 0
108 32 TEST 35 0 0
109 33 TEST 0 0 0
110 34 TERMINATE 0 0 0
111 A2 SEIZE 35 0 0
112 36 ADVANCE 35 0 0
117 37 RELEASE 35 0 0
118 38 SEIZE 35 0 0
119 39 ADVANCE 35 0 0
120 40 RELEASE 35 0 0
121 41 TERMINATE 35 0 0
122 A1 SEIZE 35 0 0
123 43 ADVANCE 35 0 0
124 44 RELEASE 35 0 0
125 45 SEIZE 35 0 0
126 46 ADVANCE 35 0 0
127 47 RELEASE 35 0 0
128 48 TERMINATE 35 0 0
129 49 GENERATE 69 0 0
130 50 ASSIGN 69 0 0
131 51 ASSIGN 69 0 0
132 52 SEIZE 69 0 0
133 53 ADVANCE 69 1 0
140 54 RELEASE 68 0 0
150 55 SEIZE 68 0 0
160 56 ADVANCE 68 0 0
170 57 RELEASE 68 17 0
180 58 SEIZE 51 0 0
181 59 ADVANCE 51 0 0
182 60 RELEASE 51 0 0
183 61 TEST 51 0 0
184 62 TEST 51 0 0
185 63 TERMINATE 0 0 0
2000 64 GENERATE 1 0 0
2010 65 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PC1 102 0.511 5.01 1 0 0 0 0 0
K1 102 0.517 5.07 1 0 0 0 0 0
SW 170 0.871 5.71 1 100 0 0 0 62
K3 197 0.698 3.54 1 99 0 0 0 0
FS 99 0.576 4.81 1 101 0 0 0 0
K2 103 0.518 5.03 1 0 0 0 0 0
PC2 104 0.515 4.95 1 137 0 0 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:27:09 page 3
XACT_GROUP GROUP_SIZE RETRY
POSITION 0 0
2. Построить сеть, состоящую из 2х ПК и файл-сервера, соединенных через SWITCH, добавить функцию генерирования адреса
Листинг программы:
1 ADR1 FUNCTION RN3,D2
0.2,2/1,3
2 ADR2 FUNCTION RN3,D2
0.2,1/1,3
10 GENERATE 15,5
11 ASSIGN 1,1
12 ASSIGN 2,FN$ADR1
20 SEIZE PC1
30 ADVANCE 5,1
40 RELEASE PC1
50 SEIZE K1
60 ADVANCE 5,1
70 RELEASE K1
80 SEIZE SW
81 ADVANCE 2,1
90 RELEASE SW
91 TEST NE P2,1,A1
92 TEST NE P2,2,A2
93 TEST NE P2,3,A3
94 TERMINATE
96 A3 SEIZE K3
97 ADVANCE 2,1
98 RELEASE K3
99 SEIZE FS
100 ADVANCE 5,1
101 RELEASE FS
102 ASSIGN 2,P1
103 ASSIGN 1,3
103.1 SEIZE K3
103.2 ADVANCE 2,1
103.3 RELEASE K3
104 SEIZE SW
105 ADVANCE 3,2
106 RELEASE SW
107 TEST NE P1,1,A1
108 TEST NE P1,2,A2
109 TERMINATE
111 A2 SEIZE K2
112 ADVANCE 5,1
113 RELEASE K2
114 SEIZE PC2
115 ADVANCE 5,1
116 RELEASE PC2
117 TERMINATE
118 A1 SEIZE K1
119 ADVANCE 5,1
120 RELEASE K1
121 SEIZE PC1
122 ADVANCE 5,1
123 RELEASE PC1
124 TERMINATE
125 GENERATE 10,5
126 ASSIGN 1,2
127 ASSIGN 2,FN$ADR2
128 SEIZE PC2
130 ADVANCE 5,1
140 RELEASE PC2
150 SEIZE K2
160 ADVANCE 5,1
170 RELEASE K2
180 SEIZE SW
181 ADVANCE 3,2
182 RELEASE SW
183 TEST NE P2,1,A1
184 TEST NE P2,2,A2
184 TEST NE P2,3,A3
185 TERMINATE
2000 GENERATE 1000
2010 TERMINATE 1
2020 START 1
Отчет GPSSREPT:
START_TIME END_TIME BLOCKS FACILITIES STORAGES FREE_MEMORY
0 1000 63 7 0 349776
NAME VALUE TYPE
COLUMN 10001 2
POSITION 10002 2
SHAPE 10003 2
ROW 10004 2
TO_COLUMN 10005 2
TO_ROW 10006 2
COLOR 10007 2
ADR1 10008 2
ADR2 10009 2
PC1 10010 2
K1 10011 2
SW 10012 2
A1 41 3
A2 34 3
A3 17 3
K3 10016 2
FS 10017 2
K2 10018 2
PC2 10019 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10 1 GENERATE 66 0 0
11 2 ASSIGN 66 0 0
12 3 ASSIGN 66 0 0
20 4 SEIZE 66 0 0
30 5 ADVANCE 66 0 0
40 6 RELEASE 66 0 0
50 7 SEIZE 66 0 0
60 8 ADVANCE 66 1 0
70 9 RELEASE 65 0 0
80 10 SEIZE 65 0 0
81 11 ADVANCE 65 0 0
90 12 RELEASE 65 0 0
91 13 TEST 65 0 0
92 14 TEST 65 0 0
93 15 TEST 44 0 0
94 16 TERMINATE 0 0 0
96 A3 SEIZE 117 0 0
97 18 ADVANCE 117 0 0
98 19 RELEASE 117 0 0
99 20 SEIZE 117 0 0
100 21 ADVANCE 117 0 0
101 22 RELEASE 117 0 0
102 23 ASSIGN 117 0 0
103 24 ASSIGN 117 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:35:36 page 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
103.1 25 SEIZE 117 0 0
103.2 26 ADVANCE 117 0 0
103.3 27 RELEASE 117 0 0
104 28 SEIZE 117 0 0
105 29 ADVANCE 117 1 0
106 30 RELEASE 116 0 0
107 31 TEST 116 0 0
108 32 TEST 116 0 0
109 33 TERMINATE 116 0 0
111 A2 SEIZE 21 0 0
112 35 ADVANCE 21 0 0
113 36 RELEASE 21 0 0
114 37 SEIZE 21 0 0
115 38 ADVANCE 21 0 0
116 39 RELEASE 21 0 0
117 40 TERMINATE 21 0 0
118 A1 SEIZE 27 0 0
119 42 ADVANCE 27 0 0
120 43 RELEASE 27 0 0
121 44 SEIZE 27 0 0
122 45 ADVANCE 27 1 0
123 46 RELEASE 26 0 0
124 47 TERMINATE 26 0 0
125 48 GENERATE 102 0 0
126 49 ASSIGN 102 0 0
127 50 ASSIGN 102 0 0
128 51 SEIZE 102 0 0
130 52 ADVANCE 102 1 0
140 53 RELEASE 101 0 0
150 54 SEIZE 101 0 0
160 55 ADVANCE 101 0 0
170 56 RELEASE 101 0 0
180 57 SEIZE 101 0 0
181 58 ADVANCE 101 0 0
182 59 RELEASE 101 0 0
183 60 TEST 101 1 0
184 61 TEST 73 0 0
185 62 TERMINATE 0 0 0
2000 63 GENERATE 1 0 0
2010 64 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PC1 93 0.661 4.96 1 167 0 0 0 0
K1 93 0.672 5.08 1 166 0 0 0 1
SW 283 0.766 2.71 1 165 0 0 0 0
K3 234 0.672 2.02 1 0 0 0 0 0
FS 117 0.570 4.87 1 0 0 0 0 0
K2 122 0.614 5.03 1 0 0 0 0 0
PC2 123 0.618 5.02 1 169 0 0 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:35:36 page 3
XACT_GROUP GROUP_SIZE RETRY
POSITION 0 0
Вывод: в работе смоделировали сеть, состоящую из 2 компьютеров и файл-сервера, соединённых через свитч.
Контрольная работа №3
Построить сеть, аналогичную сети в л.р.2, добавить переменную запрос/ответ.
Листинг программы:
1 ADR1 FUNCTION RN3,D2
0.5,2/1,3
2 ADR2 FUNCTION RN3,D2
0.5,1/1,3
10 GENERATE 15,5
11 ASSIGN 1,1
12 ASSIGN 2,FN$ADR1
13 ASSIGN 3,0
20 SEIZE PC1
30 ADVANCE 5,1
40 RELEASE PC1
50 BB SEIZE K1
60 ADVANCE 2,1
70 RELEASE K1
80 SEIZE SW
81 ADVANCE 3,1
90 RELEASE SW
91 TEST NE P2,1,A1
92 TEST NE P2,2,A2
93 TEST NE P2,3,A3
94 TERMINATE
96 A3 SEIZE K3
97 ADVANCE 4,1
98 RELEASE K3
99 SEIZE FS
100 ADVANCE 6,1
101 RELEASE FS
102 ASSIGN 2,P1
103 ASSIGN 1,3
103.1 SEIZE K3
103.2 ADVANCE 2,1
103.3 RELEASE K3
104 SEIZE SW
105 ADVANCE 2,1
106 RELEASE SW
107 TEST NE P2,1,A1
108 TEST NE P2,2,A2
109 TERMINATE
111 A2 SEIZE K2
112 ADVANCE 5,1
113 RELEASE K2
114 SEIZE PC2
115 ADVANCE 3,1
116 RELEASE PC2
116.1 TEST NE P3,0,B1
117 TERMINATE
117.1 B1 ASSIGN 2,P1
117.2 ASSIGN 3,1
117.3 TRANSFER ,AA
118 A1 SEIZE K1
119 ADVANCE 5,1
120 RELEASE K1
121 SEIZE PC1
122 ADVANCE 2,1
123 RELEASE PC1
124 TEST NE P3,0,B2
125 TERMINATE
126 B2 ASSIGN 2,P1
127 ASSIGN 3,1
128 TRANSFER ,BB
130 GENERATE 15,5
131 ASSIGN 1,2
132 ASSIGN 2,FN$ADR2
133 ASSIGN 3,0
134 SEIZE PC2
135 ADVANCE 5,1
140 RELEASE PC2
150 AA SEIZE K2
160 ADVANCE 2,1
170 RELEASE K2
180 SEIZE SW
181 ADVANCE 3,1
182 RELEASE SW
183 TEST NE P2,1,A1
184 TEST NE P2,2,A2
184 TEST NE P2,3,A3
185 TERMINATE
2000 GENERATE 1000
2010 TERMINATE 1
2020 START 1
Отчет GPSSREPT:
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:45:42 page 1
START_TIME END_TIME BLOCKS FACILITIES STORAGES FREE_MEMORY
0 1000 73 7 0 347424
NAME VALUE TYPE
COLUMN 10001 2
POSITION 10002 2
SHAPE 10003 2
ROW 10004 2
TO_COLUMN 10005 2
TO_ROW 10006 2
COLOR 10007 2
ADR1 10008 2
ADR2 10009 2
PC1 10010 2
K1 10011 2
BB 8 3
SW 10013 2
A1 46 3
A2 35 3
A3 18 3
K3 10017 2
FS 10018 2
K2 10019 2
PC2 10020 2
B1 43 3
AA 64 3
B2 54 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10 1 GENERATE 64 0 0
11 2 ASSIGN 64 0 0
12 3 ASSIGN 64 0 0
13 4 ASSIGN 64 0 0
20 5 SEIZE 64 0 0
30 6 ADVANCE 64 0 0
40 7 RELEASE 64 0 0
50 BB SEIZE 128 1 0
60 9 ADVANCE 127 0 0
70 10 RELEASE 127 1 0
80 11 SEIZE 126 0 0
81 12 ADVANCE 126 0 0
90 13 RELEASE 126 0 0
91 14 TEST 126 0 0
92 15 TEST 126 0 0
93 16 TEST 54 0 0
94 17 TERMINATE 0 0 0
96 A3 SEIZE 106 0 0
97 19 ADVANCE 106 0 0
98 20 RELEASE 106 1 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:45:42 page 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
99 21 SEIZE 105 0 0
100 22 ADVANCE 105 1 0
101 23 RELEASE 104 0 0
102 24 ASSIGN 104 0 0
103 25 ASSIGN 104 0 0
103.1 26 SEIZE 104 0 0
103.2 27 ADVANCE 104 1 0
103.3 28 RELEASE 103 2 0
104 29 SEIZE 101 1 0
105 30 ADVANCE 100 0 0
106 31 RELEASE 100 0 0
107 32 TEST 100 0 0
108 33 TEST 74 0 0
109 34 TERMINATE 48 0 0
111 A2 SEIZE 98 0 0
112 36 ADVANCE 98 1 0
113 37 RELEASE 97 1 0
114 38 SEIZE 96 0 0
115 39 ADVANCE 96 0 0
116 40 RELEASE 96 0 0
116.1 41 TEST 96 0 0
117 42 TERMINATE 36 0 0
117.1 B1 ASSIGN 60 0 0
117.2 44 ASSIGN 60 0 0
117.3 45 TRANSFER 60 0 0
118 A1 SEIZE 99 0 0
119 47 ADVANCE 99 0 0
120 48 RELEASE 99 0 0
121 49 SEIZE 99 0 0
122 50 ADVANCE 99 1 0
123 51 RELEASE 98 0 0
124 52 TEST 98 0 0
125 53 TERMINATE 34 0 0
126 B2 ASSIGN 64 0 0
127 55 ASSIGN 64 0 0
128 56 TRANSFER 64 0 0
130 57 GENERATE 68 0 0
131 58 ASSIGN 68 0 0
132 59 ASSIGN 68 0 0
133 60 ASSIGN 68 0 0
134 61 SEIZE 68 0 0
135 62 ADVANCE 68 1 0
140 63 RELEASE 67 0 0
150 AA SEIZE 127 0 0
160 65 ADVANCE 127 0 0
170 66 RELEASE 127 1 0
180 67 SEIZE 126 0 0
181 68 ADVANCE 126 0 0
182 69 RELEASE 126 0 0
183 70 TEST 126 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:45:42 page 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
184 71 TEST 53 1 0
185 72 TERMINATE 0 0 0
2000 73 GENERATE 1 0 0
2010 74 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PC1 163 0.528 3.24 1 129 0 0 0 0
K1 227 0.753 3.32 1 132 0 0 0 0
SW 353 0.848 2.69 1 125 0 0 0 4
K3 210 0.624 2.97 1 118 0 0 0 1
FS 105 0.620 5.90 1 120 0 0 0 1
K2 225 0.753 3.35 1 126 0 0 0 0
PC2 164 0.625 3.81 1 133 0 0 0 1
XACT_GROUP GROUP_SIZE RETRY
POSITION 0 0 Построить сеть:
Листинг программы:
1 ADR1 FUNCTION RN3,D2
0.2,2/1,3
2 ADR2 FUNCTION RN3,D2
0.2,1/1,3
3 ADR3 FUNCTION RN1,D3
0.2,5/0.5,6/1,7
4 ADR4 FUNCTION RN1,D3
0.2,4/0.5,6/1,7
5 ADR5 FUNCTION RN1,D3
0.2,4/0.5,5/1,7
10 GENERATE 18,3
11 ASSIGN 1,1
12 ASSIGN 2,FN$ADR1
13 ASSIGN 3,0
20 SEIZE PC1
